| Sl. No. | Institute Name | District |
|---|---|---|
| 1 | BTC, Chenga | Barpeta |
| 2 | BTC, Howly | Barpeta |
| 3 | BTC, Dalgaon | Darrang |
| 4 | BTC, Golakganj | Dhubri |
| 5 | BTC, Chabua | Dibugarh |
| 6 | BTC, Dudhnoi | Goalpara |
| 7 | BTC, Dergaon | Golaghat |
| 8 | BTC, Hailakandi | Hailakandi |
| 9 | BTC, Ravanapara | Jorhat |
| 10 | BTC, Rangia | Kamrup |
| 11 | BTC, Diphu | Karbi Anglong |
| 12 | BTC, Kaliganj | Karimganj |
| 13 | BTC, Kokrajhar | Kokrajhar |
| 14 | BTC, Azad | Lakhimpur |
| 15 | BTC, Raha | Nagaon |
| 16 | BTC, Nalbari | Nalbari |
| 17 | BTC, Joysagar | Sivasagar |
| 18 | BTC, Sonari | Sivasagar |
| 19 | BTC, Khowang | Khowang |
| 20 | CTE, Tezpur | Sonitpur |
| 21 | CTE, Nagaon | Nagaon |
| 22 | CTE, Mangaldoi | Mangaldoi |
| 23 | CTE, Goalpara | Goalpara |
| 24 | CTE, Kokrajhar | kokrajhar |
| 25 | CTE, Golaghat | Goalapara |
| 26 | CTE, Silchar | Silchar |
| 27 | DIET, Baksa | Baksa |
| 28 | DIET, Barpeta | Barpeta |
| 29 | DIET, Bongaigaon | Bongaigaon |
| 30 | DIET, Cachar | Cachar |
| 31 | DIET, Chirang | Chirang |
| 32 | DIET, Darrang | Darrang |
| 33 | DIET, Dhemaji | Dhemaji |
| 34 | DIET, Dhubri | Dhubri |
| 35 | DIET, Dibrugarh | Dibugarh |
| 36 | DIET, DimaHasao | DimaHasao |
| 37 | DIET, Goalpara | Goalpara |
| 38 | DIET, Golaghat | Golaghat |
| 39 | DIET, Hailakandi | Hailakandi |
| 40 | DIET, Jorhat | Jorhat |
| 41 | DIET, Kamrup | Kamrup |
| 42 | DIET, Kamrup Metro | Kamrup Metro |
| 43 | DIET, Karbi Anglong | Karbi Anglong |
| 44 | DIET, Karimganj | Karimganj |
| 45 | DIET, Kokrajhar | Kokrajhar |
| 46 | DIET, Lakhimpur | Lakhimpur |
| 47 | DIET, Morigaon | Morigaon |
| 48 | DIET, Nagaon | Nagaon |
| 49 | DIET, Nalbari | Nalbari |
| 50 | DIET, Sivasagar | Sivasagar |
| 51 | DIET, Sonitpur | Sonitpur |
| 52 | DIET, Tinsukia | Tinsukia |
| 53 | DIET, Udalguri | Udalguri |
| 54 | Normal School, Howly | Barpeta |
| 55 | Normal School, Bongaigaon | Bongaigaon |
| 56 | Normal School, Silchar | Cachar |
| 57 | Normal School, Jorhat | Jorhat |
| 58 | Normal School, Nagaon | Nagaon |
| 59 | Normal School, Sootea | Sonitpur |
| 60 | Normal School, Dhakuakhana | Lakhimpur |
| 61 | IASE, Guwahati | Guwahati |
| 62 | IASE, Jorhat | Jorhat |
| 63 | PPTTC, Dibrugarh | Dibrugarh |
| 64 | HTTC, North Guwahati | Guwahati |
| 65 | HTC, Diphu | Diphu |
Copyright © 2026 Directorate of State Council of Educational Research and Training, Assam. All Rights Reserved. Powered by Redpanchi.